Cylinder Rotation Dashboard
Monitor performance and optimize cylinder deployment
Total Customers
20
12 active
Total Cylinders
1231
₹92.33 L locked
Avg Rotation
2.54x
cycles/month
At-Risk Customers
6
low rotation
🏆 Top 5 Performers
Highest rotation rates
| # | Customer | Rotation | Cylinders | Trend |
|---|---|---|---|---|
| #1 | Bajaj Auto Waluj Plant | 5.36x | 99 | |
| #2 | Larsen & Toubro Heavy Engineering | 4.54x | 74 | |
| #3 | Aditya Birla Chemicals | 4.07x | 61 | |
| #4 | Sharma Engineering Works | 3.51x | 20 | |
| #5 | JSW Steel Dolvi Plant | 3.27x | 60 |
⚠️ Bottom 5 Underperformers
Consider cylinder recovery
| # | Customer | Rotation | Cylinders | Trend |
|---|---|---|---|---|
| #1 | Patel Industries | 0.52x | 29 | |
| #2 | Kirloskar Brothers Pune | 0.69x | 42 | |
| #3 | Desai Metal Works | 0.89x | 56 | |
| #4 | Tata Chemicals Mumbai | 1.07x | 68 | |
| #5 | Crompton Greaves Nashik | 1.31x | 95 |
📊 Quick Stats
Invoices (30 days)
14
Max Rotation
5.36x
Min Rotation
0.52x
Inactive Customers
2